Welcome back, Jordan
Your lists got 182 new records this week.
My lead lists
New records this week182
Mail pieces sent in November210
QR scans from campaigns19
Credits left$84.20
New roof permits
Homeowners · South Florida · updated nightly
| Property | City | Permit | Added | Status | |
|---|---|---|---|---|---|
| 14xx NE 26th St | Fort Lauderdale | Reroof · shingle | Nov 9 | New | |
| 27xx Taft St | Hollywood | Reroof · tile | Nov 9 | New | |
| 9xx SW 152nd Ave | Pembroke Pines | Reroof · shingle | Nov 8 | New | |
| 6xx SW 8th St | Miami | Reroof · metal | Nov 8 | New | |
| 2xx Ocean Blvd | Delray Beach | Reroof · tile | Nov 7 | Mailed | |
| 11xx NW 99th Ave | Coral Springs | Reroof · metal | Nov 6 | New | |
| 38xx Griffin Rd | Davie | Reroof · shingle | Nov 6 | Scanned | |
| 5xx E Las Olas Blvd | Fort Lauderdale | Reroof · tile | Nov 5 | New |
Showing 8 of 118 new this weekHidden: records mailed by another customer in the last 30 days
Recent form leads
See all- J. M***** · Fort LauderdaleToday, 9:14 AMInterested in a quote for home + auto.From Broward reroofs, week 45
- A. C***** · Pembroke PinesYesterdayNew tile roof, current carrier raised rates.From Broward reroofs, week 45
- D. K***** · WestonNov 3Would like to learn about the mentorship.From New agents, October