← Lead lists
Newly licensed real estate agents

New sales associates and brokers from Florida DBPR license records, with mailing address and license date.
- Updated weekly
- Addresses verified
- Duplicates removed
Good for: Brokerages, title, lenders, photographers
Coverage
Counties you get records from.
Sample records
Partly hidden until you buy| Agent | City | License | Added |
|---|---|---|---|
| M. R****** | Miami | Sales associate | Nov 7 |
| D. K***** | Weston | Sales associate | Nov 7 |
| A. P**** | Boca Raton | Broker | Nov 6 |
| L. G******* | Coral Gables | Sales associate | Nov 6 |
| T. N**** | Plantation | Sales associate | Nov 5 |
What each record includes
| Field | Example |
|---|---|
| Agent name | M. R****** |
| Mailing address | 2xx Biscayne Blvd |
| License type | Sales associate |
| License number | SL3***** |
| Licensed on | Nov 4, 2026 |
Fair for everyone
At most 3 businesses in the same niche share this list in a county, and new records rotate between them.
An address gets at most 2 cards from the same niche every 30 days, and anyone who opts out is never mailed again.