← Lead lists
New roof permits

Every residential reroof permit issued in Broward, Miami-Dade and Palm Beach, cleaned and address-verified the night it's filed.
- Updated nightly
- Addresses verified
- Duplicates removed
Good for: Insurance agents, solar, gutters, pools
Coverage
Counties you get records from.
Sample records
Partly hidden until you buy| Property | City | Permit | Added |
|---|---|---|---|
| 14xx NE 26th St | Fort Lauderdale | Reroof · shingle | Nov 9 |
| 27xx Taft St | Hollywood | Reroof · tile | Nov 9 |
| 9xx SW 152nd Ave | Pembroke Pines | Reroof · shingle | Nov 8 |
| 6xx SW 8th St | Miami | Reroof · metal | Nov 8 |
| 2xx Ocean Blvd | Delray Beach | Reroof · tile | Nov 7 |
What each record includes
| Field | Example |
|---|---|
| Owner name | J. M***** |
| Property address | 14xx NE 26th St |
| Permit type | Reroof · tile |
| Job value | $18,400 |
| Issued date | Nov 9, 2026 |
| Contractor | A**** Roofing LLC |
Fair for everyone
At most 3 businesses in the same niche share this list in a county, and new records rotate between them.
An address gets at most 2 cards from the same niche every 30 days, and anyone who opts out is never mailed again.